| Tocopherols, sterols from D.O. distillates of soya, cotton seed, sunflower oils | ||
| The average constituents of Soya D.O. distillate (scum) are | ||
| Tocopherols: | 4%-7% | |
| Sterols : | 4%-6% | |
| Free Fatty Acids : | 45%-48% |
By chemical processing and molecular distillations, the purity of the tocopherols is increased to 80% and above. Free fatty acids are processed separately to get 99% pure products.
|
| Plant & equipments, Utilities( processing 2,000 T /year distillate) | ||
| Pre-Treatment vessel : 2000 litres | 1 No. | |
| Glass lined reactor : 2,000 litres | 1 No. | |
| Molecular distillation plant: (Evaporation area: 4 Sq.Mtrs each) | 3 Nos. | |
| Centrifugal molecular distillation with accessories | 1 No. | |
| Utilities | ||
| Power (induction heated distillation plants) : | 120 KW | |
|
Cooling water(16oC): |
15 M3/hour | |
Total Capital investment (Land+ Building+
Plant/Machinery+ Test instruments) :- USD 600,000
Total returns on capital :- 55%

Free Fatty acids are purified by fractional distillation
Sterols are purified using suitable solvent and crystallization